OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 50.3% of the county's student body, while the other 49.7% were girls.
Data also showed that white, Non-Hispanic students made up 91.3% of the student body, the largest percentage in Scioto County schools, followed by multiracial students with 3.9%, 1.6% Hispanic students, 1% Black, Non-Hispanic students and 0.1% Asian or Pacific Islander students.
Portsmouth Elementary School had the highest enrollment among Scioto County's 30 schools in the 2022-23 cycle, welcoming 808 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Portsmouth Elementary School | 796 | 808 | 1.5 |
Portsmouth Junior High School/Portsmouth High School | 651 | 636 | -2.3 |
Wheelersburg Middle School | 637 | 612 | -3.9 |
Northwest Elementary School | 572 | 595 | 4 |
Wheelersburg Elementary School | 532 | 523 | -1.7 |
Portsmouth West Elementary School | 513 | 523 | 1.9 |
Bloom-Vernon Elementary School | 485 | 485 | 0 |
Minford Middle School | 468 | 459 | -1.9 |
Valley Elementary School | 440 | 443 | 0.7 |
Minford Primary Elementary School | 406 | 417 | 2.7 |
Wheelersburg High School | 394 | 408 | 3.6 |
Portsmouth West Middle School | 394 | 367 | -6.9 |
Sciotoville | 362 | 351 | -3 |
Minford High School | 345 | 339 | -1.7 |
Clay Elementary School | 342 | 332 | -2.9 |
Northwest High School | 330 | 324 | -1.8 |
Valley Middle School | 311 | 310 | -0.3 |
Portsmouth West High School | 332 | 300 | -9.6 |
South Webster Junior-Senior High School | 308 | 295 | -4.2 |
Northwest Middle School | 317 | 288 | -9.1 |
Valley High School | 235 | 229 | -2.6 |
Green High School | 203 | 192 | -5.4 |
Green Elementary School | 168 | 158 | -6 |
Glenwood High School | 149 | 156 | 4.7 |
East Portsmouth Elementary School | 151 | 154 | 2 |
Clay High School | 141 | 143 | 1.4 |
Stanton Primary Elementary School | 136 | 140 | 2.9 |
Clay Middle School | 124 | 136 | 9.7 |
Green Primary Elementary School | 130 | 123 | -5.4 |
Oak Intermediate Elementary School | 97 | 94 | -3.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE