OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 50.7% of the county's student body, while the other 49.3% were girls.
Data also showed that white, Non-Hispanic students made up 87.5% of the student body, the largest percentage in Ross County schools, followed by multiracial students with 6.7%, 2.2% Black, Non-Hispanic students, 1.4% Hispanic students and 0.1% Asian or Pacific Islander students.
Unioto Elementary School had the highest enrollment among Ross County's 23 schools in the 2022-23 cycle, welcoming 1,019 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Unioto Elementary School | 1,023 | 1,019 | -0.4 |
Chillicothe High School | 745 | 799 | 7.2 |
Chillicothe Intermediate School | 774 | 768 | -0.8 |
Chillicothe Primary School | 561 | 562 | 0.2 |
Unioto High School | 518 | 517 | -0.2 |
Adena Elementary School | 471 | 495 | 5.1 |
Unioto Middle School | 476 | 489 | 2.7 |
Zane Trace Elementary School | 492 | 470 | -4.5 |
Huntington Elementary School | 408 | 403 | -1.2 |
Chillicothe Middle School | 431 | 394 | -8.6 |
Zane Trace Middle School | 405 | 393 | -3 |
Paint Valley Elementary School | 381 | 390 | 2.4 |
Adena Middle School | 366 | 375 | 2.5 |
Southeastern Elementary School | 353 | 364 | 3.1 |
Huntington Middle School | 355 | 352 | -0.8 |
Zane Trace High School | 380 | 350 | -7.9 |
Southeastern Middle School | 314 | 299 | -4.8 |
Adena High School | 278 | 270 | -2.9 |
Southeastern High School | 237 | 246 | 3.8 |
Paint Valley High School | 218 | 240 | 10.1 |
Huntington High School | 252 | 236 | -6.3 |
Buckskin Elementary School | 197 | 198 | 0.5 |
Paint Valley Middle School | 188 | 157 | -16.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE