OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 50.8% of the county's student body, while the other 49.2% were girls.
Data also showed that white, Non-Hispanic students made up 92.6% of the student body, the largest percentage in Lawrence County schools, followed by multiracial students with 3.7%, 1.3% Black, Non-Hispanic students and 0.4% Hispanic students.
Rock Hill Elementary School had the highest enrollment among Lawrence County's 23 schools in the 2022-23 cycle, welcoming 716 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Rock Hill Elementary School | 714 | 716 | 0.3 |
Ironton Elementary School | 637 | 657 | 3.1 |
Symmes Valley Elementary School | 553 | 573 | 3.6 |
Dawson-Bryant Elementary School | 569 | 572 | 0.5 |
Chesapeake Elementary School | 484 | 491 | 1.4 |
Fairland High School | 401 | 380 | -5.2 |
Chesapeake Middle School | 380 | 379 | -0.3 |
Ironton High School | 372 | 371 | -0.3 |
South Point Elementary School | 387 | 370 | -4.4 |
Fairland East Elementary School | 373 | 349 | -6.4 |
Fairland West Elementary School | 344 | 347 | 0.9 |
Fairland Middle School | 363 | 337 | -7.2 |
South Point Middle School | 333 | 332 | -0.3 |
South Point High School | 327 | 324 | -0.9 |
Burlington Elementary School | 335 | 319 | -4.8 |
Dawson-Bryant High School | 295 | 294 | -0.3 |
Ironton Middle School | 291 | 292 | 0.3 |
Rock Hill Senior High School | 293 | 283 | -3.4 |
Rock Hill Middle School | 295 | 282 | -4.4 |
Chesapeake High School | 276 | 258 | -6.5 |
Dawson-Bryant Middle School | 276 | 256 | -7.2 |
Symmes Valley High School | 188 | 162 | -13.8 |
Tri-State STEM+M. Early College High School | 72 | 70 | -2.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE