OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 50.5% of the county's student body, while the other 49.5% were girls.
Data also showed that white, Non-Hispanic students made up 92.5% of the student body, the largest percentage in Highland County schools, followed by multiracial students with 4.3% and 0.6% Hispanic students.
Hillsboro High School had the highest enrollment among Highland County's 18 schools in the 2022-23 cycle, welcoming 632 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Hillsboro High School | 648 | 632 | -2.5 |
Greenfield Elementary School | 541 | 573 | 5.9 |
McClain High School | 538 | 527 | -2 |
Lynchburg-Clay Elementary School | 503 | 523 | 4 |
Hillsboro Middle School | 487 | 483 | -0.8 |
Bright Elementary School | 437 | 459 | 5 |
Fairfield Local Elementary School | 431 | 447 | 3.7 |
Hillsboro Early Childhood Center | 431 | 441 | 2.3 |
Greenfield Middle School | 420 | 400 | -4.8 |
Hillsboro Intermediate School | 306 | 316 | 3.3 |
Hillsboro Primary School | 297 | 310 | 4.4 |
Lynchburg-Clay High School | 302 | 301 | -0.3 |
Fairfield Local High School | 258 | 249 | -3.5 |
Lynchburg-Clay Middle School | 252 | 234 | -7.1 |
Fairfield Local Middle School | 207 | 199 | -3.9 |
Rainsboro Elementary School | 198 | 197 | -0.5 |
Whiteoak High School | 168 | 173 | 3 |
Whiteoak Junior High School | 96 | 82 | -14.6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE