There were 229 professional licenses set to expire in Gallia County the year before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Gallia County in 2023
License holder | Issued date | Expiration date |
---|---|---|
Aaron Emmanuel Carstens | 12/23/2011 | 12/31/2023 |
Aaron Richard Matson | 02/01/2001 | 12/31/2023 |
Abbey Nicole Thompson | 06/28/2010 | 10/31/2023 |
Abby Lee Dickerson | 06/23/2019 | 10/31/2023 |
Abigail Christman | 12/16/2020 | 12/31/2023 |
Abigail Lynn Noblick | 08/25/2022 | 10/31/2023 |
Abigail Martin | 03/14/2012 | 01/31/2023 |
Abigail Nicole Haffelt | 07/07/2014 | 10/31/2023 |
Abigail Weaver | 05/19/2021 | 10/31/2023 |
Adam Nathan Reeb | 07/03/2018 | 09/15/2023 |
Adriana Eden | 02/05/2003 | 10/31/2023 |
Adrienne Crouch | 01/24/2022 | 05/10/2023 |
Adrienne Freccero | 10/21/2021 | 10/31/2023 |
Adrienne Ray | 02/04/2004 | 10/31/2023 |
Advanced Dermatology of Ohio, Inc. | 01/19/2005 | 03/31/2023 |
Al Lom Tsurov | 06/25/2015 | 12/31/2023 |
Aleksi Ashton Hipps | 06/29/2020 | 10/31/2023 |
Alex Briskin | 07/15/1991 | 12/31/2023 |
Alex Colton Nori | 06/12/2018 | 10/31/2023 |
Alex-Bell Veterinary Clinic, Inc. | 04/18/2019 | 03/31/2023 |
Alexa Dawson Magoto | 08/03/2007 | 10/31/2023 |
Alexander Joseph Kitzmiller | 05/26/2015 | 10/31/2023 |
Alexander Luque | 01/20/1973 | 12/31/2023 |
Alexander Michael Bowlby | 05/04/2022 | 09/15/2023 |
Alexander Michael Bowlby | 10/12/2022 | 09/15/2023 |
Alexander Philipose Kurian | 11/15/2000 | 12/31/2023 |
Alexandra L. Ramage | 09/15/2017 | 09/15/2023 |
Alexandra Lee Troester | 06/15/2023 | 10/31/2023 |
Alexandra Shaik | 01/13/2014 | 12/31/2023 |
Alexia Powers | 07/24/2021 | 10/31/2023 |
Alexis Michele Carroll | 02/23/2015 | 10/31/2023 |
Alexis Polinsky | 06/13/2017 | 01/31/2023 |
Alexus Marie Hurlow | 06/19/2018 | 10/31/2023 |
Aleya Marie Rose | 07/02/2009 | 12/31/2023 |
Alfred Lee Caudill | 05/30/2012 | 10/31/2023 |
Alia Mahmoud Mhammad Sha'ban | 06/09/2016 | 09/15/2023 |
Aliana Caridad | 01/02/2019 | 12/31/2023 |
Alicia Hornsby | 04/09/2022 | 10/31/2023 |
Alicia M. Ritter | 06/30/2014 | 10/31/2023 |
Alicia Michelle Thompson | 07/09/2009 | 10/31/2023 |
Alisha Renee Thomas | 06/04/2020 | 10/31/2023 |
Alison Lynnet Garippo | 08/29/2012 | 10/31/2023 |
Alison Marie Tucker | 07/06/2011 | 10/31/2023 |
Alison Michele Grant | 02/13/2014 | 10/31/2023 |
Alison Ryan Scaplen | 12/03/2019 | 12/03/2023 |
Alissa Fader | 04/30/2018 | 01/31/2023 |
All Sports Barber Shop | 06/23/2022 | 01/31/2023 |
Allen K. Sheets | 06/24/1967 | 12/31/2023 |
Alli N. Eastman | 02/20/2013 | 01/31/2023 |
Alli N. Eastman | 06/26/2012 | 01/31/2023 |
Allie Jo Clagg | 07/15/2021 | 10/31/2023 |
Allison J. Tayloe | 06/09/2009 | 10/31/2023 |
Allison Lee Klimkowski | 06/01/2023 | 10/31/2023 |
Allison Mackenzie Gilbreth | 07/31/2020 | 10/31/2023 |
Allison N. Allread | 11/24/2004 | 10/31/2023 |
Allison Nicole Mancz | 02/03/2017 | 10/31/2023 |
Allison Olivia Nueslein | 07/29/2016 | 09/15/2023 |
Allison Rebecca Nolan-Phillips | 11/02/2016 | 10/31/2023 |
Alysha Nicole Weeter | 06/10/2015 | 10/31/2023 |
Alyson W. Anderson | 07/28/1994 | 09/15/2023 |
Alyssa Jaclyn Coveyou | 02/09/2023 | 10/31/2023 |
Alyssa Kozee | 06/08/2021 | 10/31/2023 |
Alyssa Segal | 01/22/2020 | 03/31/2023 |
Amanda Bresha Baker | 06/16/2022 | 10/31/2023 |
Amanda Dawn Lane | 08/15/2001 | 10/31/2023 |
Amanda Diane Unroe | 07/16/2014 | 10/31/2023 |
Amanda Emmalene Rose Caldwell | 08/11/2011 | 10/31/2023 |
Amanda M. Opicka | 08/17/2007 | 08/17/2023 |
Amanda Marie Kitchen | 08/10/2014 | 10/31/2023 |
Amanda Marie Neville | 06/18/2023 | 10/31/2023 |
Amanda Michelle Hofmann | 12/15/2005 | 10/31/2023 |
Amanda Nicole Davis | 04/14/2008 | 10/31/2023 |
Amanda Rae Lavender | 05/05/2011 | 10/31/2023 |
Amanda Renea Furnas | 10/08/2014 | 09/15/2023 |
Amanda Rochelle Boldi | 07/02/2009 | 09/15/2023 |
Amanda Worrell | 08/25/2022 | 11/01/2023 |
Amber L. Fury | 04/17/2006 | 01/31/2023 |
Amber Lee Orellana | 06/01/2017 | 10/31/2023 |
Amber Lynn Frum | 10/14/2004 | 10/31/2023 |
Amber Lynne Jones | 11/05/2014 | 10/31/2023 |
Amber Marks | 01/18/2023 | 07/18/2023 |
Amber Nicole Tackett | 06/15/2023 | 10/31/2023 |
Amber Roush | 07/01/2021 | 06/30/2023 |
Amber Roush | 07/01/2021 | 06/30/2023 |
Amber Roush | 07/01/2021 | 06/30/2023 |
Amber Victoria Ancipink | 06/04/2016 | 10/31/2023 |
Amie Nicole McKeon | 08/18/2022 | 08/18/2023 |
Amy A. Gephart | 11/16/1991 | 11/16/2023 |
Amy Beth Walters | 10/16/1989 | 12/31/2023 |
Amy Christine Anderson | 06/12/2006 | 10/31/2023 |
Amy Elizabeth Zart | 02/07/2001 | 10/31/2023 |
Amy I. Keith | 06/17/1992 | 12/31/2023 |
Amy K. Powell | 09/09/1976 | 10/31/2023 |
Amy Kathleen Bohman | 02/22/1995 | 09/15/2023 |
Amy L. Goff-Yates | 07/01/2013 | 10/31/2023 |
Amy Louise Grube | 07/03/1995 | 10/31/2023 |
Amy Lynn Uhler | 02/01/2007 | 10/31/2023 |
Amy Marie Sanders | 10/09/2015 | 10/31/2023 |
Amy Michelle Robinson | 01/19/2020 | 10/31/2023 |
Amy Zheng | 08/31/2018 | 09/15/2023 |
Anastasia Kai Bair | 07/27/2022 | 10/31/2023 |
Andra Beth Bailey | 08/14/1995 | 10/31/2023 |
Andrea Lynn Sims | 12/14/2017 | 10/25/2023 |
Andrea Marie Martin | 01/31/2022 | 01/31/2023 |
Andrew James Balow | 01/13/2014 | 12/31/2023 |
Andrew Steven Barnhart | 08/09/2019 | 09/15/2023 |
Angel Michelle Kimble | 09/15/2005 | 09/15/2023 |
Angela Dee Salyer | 09/02/2015 | 10/31/2023 |
Angela E. Eberhart | 09/03/1986 | 10/31/2023 |
Angela Weber | 06/09/2020 | 12/31/2023 |
Angelina Marie James | 01/27/2023 | 04/19/2023 |
Angell Accounting | 06/11/1999 | 10/31/2023 |
Anju Venkatesh | 08/16/1999 | 10/01/2023 |
Ann C. Marcum | 03/23/1983 | 10/31/2023 |
Anna Erickson | 07/13/2021 | 01/31/2023 |
Anna Maria Gelis | 03/18/2019 | 12/31/2023 |
Anna Rose Frantz Laughner | 08/27/2015 | 08/27/2023 |
Anne Dana Starkey | 05/28/2013 | 12/31/2023 |
Anne K. Musser | 08/13/2015 | 08/13/2023 |
Anthony Alexander Villegas | 07/14/2021 | 10/31/2023 |
Antoinette Marie Johnson | 02/05/2015 | 10/31/2023 |
Antony Alexander Valentine | 06/13/2018 | 10/01/2023 |
Anuya Diwan | 07/01/2014 | 12/31/2023 |
April Colleen Elliott | 06/08/2023 | 10/31/2023 |
Arizona Madison Uzhca | 07/11/2018 | 01/31/2023 |
Arlan Marcus Gustilo-Ashby | 06/25/2004 | 01/01/2023 |
Arlene G. Zachritz | 09/15/1960 | 10/31/2023 |
Arlie Campbell Wheeler | 11/21/2012 | 10/01/2023 |
Ashley Anne Mazza | 07/01/2019 | 07/01/2023 |
Ashley Anne Mazza | 11/12/2021 | 11/12/2023 |
Ashley Anne Mazza | 08/21/2019 | 08/22/2023 |
Ashley Elmo | 06/14/2021 | 10/31/2023 |
Ashley Johnson | 08/21/2013 | 01/31/2023 |
Ashley Kristen Unterborn | 02/28/2020 | 10/31/2023 |
Ashley M. Conley | 10/29/2015 | 10/29/2023 |
Ashley Nicole Baum | 07/24/2017 | 09/15/2023 |
Ashley Nicole King | 09/27/2011 | 12/31/2023 |
Ashley Nicole Turley | 06/30/2020 | 01/12/2023 |
Ashley Renea Evans | 07/19/2013 | 10/31/2023 |
Aubrey Ann Johnson | 05/15/2018 | 12/31/2023 |
AutoSpot Repair, Inc. | 02/22/2010 | 06/22/2023 |
Ayurveda Spa | 10/30/2008 | 01/31/2023 |
Barbara A. Maul | 09/09/1968 | 10/31/2023 |
Barbara Ann Oaks | 09/11/1981 | 10/31/2023 |
Barbara B. Taulbee | 10/01/1993 | 10/31/2023 |
Barbara Campbell | 08/03/1973 | 10/31/2023 |
Barbara Himes Cervay | 09/25/1974 | 12/31/2023 |
Barbara Kiley Long | 09/11/1992 | 10/31/2023 |
Barbara L. Coleman | 09/07/1979 | 10/31/2023 |
Barbara L. Rife | 12/06/1965 | 10/31/2023 |
Barbara Lynnel Manning Munn | 01/30/1995 | 10/31/2023 |
Barbara Michelle Thomas | 08/19/2021 | 10/31/2023 |
Basil C. Bailey | 09/15/1994 | 10/31/2023 |
Belinda D. Elworth | 09/08/1988 | 10/31/2023 |
Belinda D. Hawks | 08/03/1999 | 10/31/2023 |
Benedicta Olamide Udeagbala | 10/05/1994 | 10/01/2023 |
Benjamin Robert Depoorter | 07/02/2014 | 10/31/2023 |
Benjamin Stephen Swain | 11/20/2008 | 12/31/2023 |
Beth Ann Berkebile | 09/11/1992 | 10/31/2023 |
Betsy Lynn Rodgers | 03/05/1997 | 10/31/2023 |
Bettina M. Bowlby | 08/11/2022 | 08/11/2023 |
Betty Jane Ferrell | 01/12/2022 | 10/31/2023 |
Beverly A. Walthall | 09/07/1979 | 10/31/2023 |
Beverly Ann Anspach | 08/18/1998 | 10/31/2023 |
Beverly Ann Hapner | 08/04/1998 | 10/31/2023 |
Beverly D. Smith | 06/17/2010 | 12/31/2023 |
Beverly E. Voss | 09/17/1982 | 10/31/2023 |
Beverly Ellen Jarrell | 11/01/2006 | 10/31/2023 |
Biaunka L. Phillips | 04/25/2016 | 10/31/2023 |
Billie J. Kuran | 03/25/1977 | 10/31/2023 |
Billie Love Briles | 03/29/2022 | 04/28/2023 |
BJ Johnson MHP, LLC | 07/19/2012 | 12/31/2023 |
Blake Ryan Szelestey | 08/25/2021 | 08/25/2023 |
Bobbie Jean Meadows | 07/30/1996 | 09/15/2023 |
Bobbie Jo Rash | 03/10/2016 | 10/31/2023 |
Bobby J. Stephens | 08/17/2005 | 12/31/2023 |
Bombshell Beauty Bar: Centerville | 12/11/2017 | 01/31/2023 |
Bonnie Louise Mawby | 09/27/1983 | 01/31/2023 |
Bosaina Salama | 04/10/2003 | 09/15/2023 |
Braden Simms | 09/14/2022 | 10/31/2023 |
Bradley Adam Schaefer | 07/14/2011 | 09/15/2023 |
Bradley Allyn Cline | 10/16/2017 | 10/31/2023 |
Bradley James Fay | 03/21/2016 | 10/31/2023 |
Brady Alan Pees | 07/27/2012 | 10/31/2023 |
Brandon J. Knoll | 07/28/2014 | 12/31/2023 |
Brandon Lasseter | 11/27/2019 | 10/31/2023 |
Brandy Lynn Gilbert | 06/07/2023 | 10/31/2023 |
Brandy Raccine Watson | 11/03/1999 | 10/31/2023 |
Brenda C. Reagan | 09/11/1978 | 10/31/2023 |
Brenda Jane Wade | 09/11/1978 | 10/31/2023 |
Brenda K. Sipes | 03/23/1981 | 10/31/2023 |
Brenda Kay Fellure | 10/04/2004 | 10/31/2023 |
Brenda Kay Powell Kuhn | 09/11/1981 | 10/31/2023 |
Brett A. Jones | 06/10/2008 | 10/31/2023 |
Brett Allen Boothe | 06/20/2005 | 12/31/2023 |
Brett Allen Boothe | 07/31/2007 | 12/31/2023 |
Brian Andrew Torski | 12/13/2013 | 10/01/2023 |
Brian Edward Becker | 06/30/1998 | 10/31/2023 |
Brian Hess | 10/02/2017 | 10/31/2023 |
Brian Michael Conley | 10/19/1995 | 09/15/2023 |
Brian T. Kernan | 06/29/1987 | 12/31/2023 |
Brian W. Church | 08/05/2005 | 10/31/2023 |
Briana O'Reilly | 06/08/2018 | 10/31/2023 |
Brianna Elizabeth Sears | 09/13/2012 | 10/31/2023 |
Brianna Jill Eberle | 10/06/2022 | 10/06/2023 |
Brianne Rae Willis | 12/02/2014 | 10/31/2023 |
Bridget Marie Martin | 07/03/2018 | 10/31/2023 |
Britney Michelle Ward | 08/14/2013 | 10/31/2023 |
Brittany Ann Baker | 11/12/2009 | 10/31/2023 |
Brittany Diane Watson | 11/04/2013 | 10/31/2023 |
Brittany Francis Carnahan | 12/12/2006 | 10/31/2023 |
Brittany Jenyse Franklin | 04/26/2021 | 04/26/2023 |
Brittany Michelle Johnson | 11/08/2019 | 10/31/2023 |
Brittany N. Clagg | 03/09/2023 | 10/31/2023 |
Brittany Rae Lamphier | 06/03/2020 | 10/31/2023 |
Brittany Raechelle Kirby | 03/18/2014 | 10/31/2023 |
Brittany Renea Davis | 03/28/2013 | 10/31/2023 |
Brittnie Fader | 09/25/2015 | 01/31/2023 |
Brody Max Thomas | 08/07/2021 | 10/31/2023 |
Brooke Ashley Phillips | 01/14/2016 | 10/31/2023 |
Brooke Bender | 05/04/2022 | 10/31/2023 |
Brooke C. Toliver | 09/08/2021 | 10/31/2023 |
Brooke Lorraine Pees | 06/07/2001 | 10/31/2023 |
Brooke Morgan Campbell | 11/19/2021 | 05/19/2023 |
Brooklyn Nails & Company | 07/13/2021 | 01/31/2023 |
Brothers Divide | 06/24/2022 | 01/31/2023 |
Caitlin Renee Campbell | 07/18/2019 | 10/31/2023 |
Caitlin Shawn Hill | 02/12/2018 | 10/31/2023 |
Caitlynn Paige Davis | 08/30/2022 | 10/31/2023 |
Caitlynn Paige Davis | 07/18/2022 | 01/14/2023 |
Caleb Joshua Hasty | 07/08/2021 | 09/15/2023 |
Caleb VAN Duong | 09/30/2011 | 01/31/2023 |
Camila Gisell Oleaurre | 01/13/2022 | 10/31/2023 |
Camille L. Harlan | 09/11/1981 | 10/31/2023 |
Campbell, Wesley CPA | 09/05/2012 | 08/31/2023 |
Camryn Marie Hogue | 03/21/2022 | 01/31/2023 |
Candace Elena Kitchen | 09/01/1998 | 10/31/2023 |
Candace Gray | 12/07/2021 | 01/06/2023 |
Candace Nicole Bartrum | 06/16/2023 | 10/31/2023 |
Candida Crasto | 07/03/2023 | 11/11/2023 |
Cara J. Bauman | 04/20/2010 | 10/31/2023 |
Carey Lynn Cassano | 10/18/2001 | 10/31/2023 |
Carisa Elaine Mangroo | 07/05/2013 | 10/31/2023 |
Carita Christine Williams | 07/02/2009 | 12/31/2023 |
Carla J. Becker | 09/01/1984 | 10/31/2023 |
Carla Raye Haines | 08/09/2016 | 10/31/2023 |
Carli Patricia Hill | 11/09/2021 | 10/31/2023 |
Carly Elizabeth Jones | 07/07/2016 | 10/31/2023 |
Carmen Marie Baker | 09/11/2020 | 12/31/2023 |
Carol A. Adams | 09/08/1969 | 10/31/2023 |
Carol Ann Harold | 08/12/1996 | 10/31/2023 |
Carol Ann McLaughlin | 09/15/1989 | 12/31/2023 |
Carol Christine Wendl | 05/19/1998 | 10/31/2023 |
Carol Jean Hagner | 12/18/1995 | 10/31/2023 |
Carol M. Jaxson-Jager | 11/20/2009 | 11/20/2023 |
Carol Margaret Orourke | 04/03/1968 | 10/31/2023 |
Carol Theresa Schulkers | 12/10/1974 | 10/31/2023 |
Carolene Faye Young | 08/03/2005 | 10/31/2023 |
Carolyn D. Meininger | 08/15/1989 | 12/31/2023 |
Carolyn Sue Knackstedt | 08/22/1966 | 10/31/2023 |
Carolyn Sue Rice | 07/03/1995 | 10/31/2023 |
Carrie Ann Carusone | 08/12/1996 | 10/31/2023 |
Carrie Jo Bruner | 07/28/1993 | 09/15/2023 |
Carrie M. Jackson | 08/15/2019 | 10/31/2023 |
Carrie Mae Gay | 06/10/2015 | 10/31/2023 |
Carrie Renee Hutsell | 08/04/1998 | 10/31/2023 |
Carrol H. Estep | 08/07/1975 | 01/01/2023 |
Caryn Leeann Hoffman | 07/01/2011 | 09/15/2023 |
Casey Marie Malungcot Engel | 10/01/2019 | 10/31/2023 |
Casey Rochelle Eads | 03/28/2013 | 10/31/2023 |
Cassandra E. Carr | 07/28/2017 | 10/31/2023 |
Cassandra Elizabeth Etter | 03/12/2018 | 10/31/2023 |
Cassandra Jo Allison | 06/23/2022 | 07/23/2023 |
Cassandra Katlyn Walker | 10/30/2017 | 10/30/2023 |
Cassandra Lee Rakowski | 05/12/2020 | 10/31/2023 |
Cathalene A. Young | 07/30/2014 | 10/31/2023 |
Catherine Ann Feighery | 09/07/1979 | 10/31/2023 |
Catherine Elaine Norris | 01/05/2005 | 10/31/2023 |
Cathy D. Jackson | 01/01/1984 | 01/31/2023 |
Cathy Marie Greene | 04/03/1987 | 10/31/2023 |
Cecilia Joan Utomi | 02/02/2006 | 10/31/2023 |
Centerville Nail Café and Permanent Cosmetics | 09/20/2019 | 01/31/2023 |
Chad Michael Ball | 04/18/2008 | 10/31/2023 |
Chantal Dovan Tomek | 06/10/2018 | 10/31/2023 |
Charisma Salon | 04/13/2005 | 01/31/2023 |
Charissa Janel Rodgers | 04/12/2023 | 10/31/2023 |
Charity S. Angell | 06/12/2006 | 10/31/2023 |
Charles A. Leach | - | 12/31/2023 |
Charles Eric Miller | 08/03/2004 | 09/15/2023 |
Charles Thomas Meadows | 07/30/1992 | 09/15/2023 |
Charlotte C. Fowble | 02/20/1991 | 01/31/2023 |
Charlotte C. Fowble | 05/02/2005 | 01/31/2023 |
Charlotte S. Vangsness | 09/09/1976 | 10/31/2023 |
Chelsea Leanne Pfeiffer | 01/23/2017 | 10/31/2023 |
Cherilyn Ramey | 12/04/1995 | 10/31/2023 |
Cherish Olivia Allison | 02/19/2014 | 10/31/2023 |
Cherub Esthetics, LLC | 03/08/2022 | 01/31/2023 |
Cheryl A. Phelan | 03/16/1987 | 10/31/2023 |
Cheryl A. Probst | 08/05/2009 | 08/05/2023 |
Cheryl Jean Kauffman | 06/26/1995 | 10/31/2023 |
Cheryl L. McGuire | 07/19/2012 | 12/31/2023 |
Cheryl L. Zwart | 09/10/1973 | 10/31/2023 |
Cheryl Lynn Johnson | 06/01/2007 | 10/31/2023 |
Cheryl Lynn Rotterman | 09/06/1977 | 10/31/2023 |
Cheryl Lynne Kenney | 09/08/1980 | 10/31/2023 |
Cheryl M. Krumnauer | 09/08/1988 | 10/31/2023 |
Cheyanne Marie Beiter | 07/21/2021 | 10/31/2023 |
Chloe Ann Delnicki | 05/03/2022 | 05/03/2023 |
Chloe Justine Johnson | 04/13/2022 | 01/31/2023 |
Christa Marie Goodson | 04/29/2022 | 01/31/2023 |
Christian James Bogner | 01/13/2023 | 04/19/2023 |
Christiana Marie Labarca | 04/12/2022 | 10/31/2023 |
Christin Taylor Nuttle | 07/09/2008 | 10/31/2023 |
Christina Dawn Flinner | 08/26/2022 | 10/31/2023 |
Christina Marie Fowler | 07/15/2009 | 10/31/2023 |
Christine Locke | 09/18/2021 | 10/31/2023 |
Christopher A. Berger | 07/21/1997 | 12/31/2023 |
Christopher A. Purdum | 02/25/1992 | 12/31/2023 |
Christopher Charles Tesarz | 01/07/2022 | 10/31/2023 |
Christopher Dean Conley | 02/13/1998 | 04/01/2023 |
Christopher J. Stieritz | 07/30/1974 | 09/15/2023 |
Christopher James Burnett | 05/15/2013 | 12/31/2023 |
Christopher Richard Meyer | 06/21/2004 | 12/31/2023 |
Christopher Ryan Boldi | 07/02/2009 | 09/15/2023 |
Cindy Lu Besco | 10/05/2015 | 10/05/2023 |
Claire Lambert | 04/25/2019 | 01/31/2023 |
Claire Marie Uwingeneye | 10/18/2018 | 10/31/2023 |
Clarence M. Clifton | 09/13/2005 | 09/15/2023 |
Claude A. Harden | - | 12/31/2023 |
Clay Edward Seamus McCaffrey | 08/25/2022 | 08/25/2023 |
Cliff Stapleton's Garage, LLC | 08/08/2022 | 08/08/2023 |
Clifford E. Queen | 09/11/1978 | 10/31/2023 |
Coby D. Rodgers | 02/17/2022 | 02/17/2023 |
Cole Mitchell Franklin | 06/16/2023 | 10/31/2023 |
Colleen Ann Haines | 07/28/1994 | 09/15/2023 |
Colleen Beatrice Alexander | 10/01/1993 | 10/31/2023 |
Connie M. Freese | 06/19/1997 | 07/31/2023 |
Connie Sue Madliger | 12/17/1971 | 10/31/2023 |
Corey Quinn Bliss | 05/28/2013 | 12/31/2023 |
Corrie Ann Becker | 06/20/2001 | 10/31/2023 |
Courtney Doss | 07/01/2015 | 01/31/2023 |
Courtney E. Ruggles | 05/23/2013 | 09/12/2023 |
Covenant Animal Clinic | 07/22/2019 | 03/31/2023 |
Craig Allan Kimble | 07/21/1998 | 09/15/2023 |
Craig S. Franklin | 08/04/1995 | 01/01/2023 |
Crouse Family Auction Center | 04/11/2017 | 06/30/2023 |
Crystal Yvonne Ickler | 06/23/2022 | 07/23/2023 |
Cynthia A. Probasco | 06/13/2000 | 01/31/2023 |
Cynthia Lee Schneider | 12/10/1974 | 10/31/2023 |
Daiene Bezerra | 10/07/2020 | 10/31/2023 |
Dale Anthony Bell | 06/02/1999 | 10/31/2023 |
Dalynn Grace Addison | 02/16/2019 | 10/31/2023 |
Damarco K. Brooks | 08/06/2014 | 07/01/2023 |
Dana Leanne Demmitt | 12/10/2010 | 10/31/2023 |
Dana Renee Miller | 11/06/2007 | 09/15/2023 |
Dani Lin Donahue-Francis | 10/13/2009 | 10/31/2023 |
Daniel E. Cobb | 07/19/1978 | 12/31/2023 |
Daniel Edward Donahue | 07/22/2019 | 10/31/2023 |
Daniel Eugene Denlinger | - | 12/31/2023 |
Daniel J. Passidomo | 08/06/1993 | 12/31/2023 |
Daniel K. Spencer | 11/23/2022 | 11/23/2023 |
Daniel Paul Marck | 09/07/1990 | 10/31/2023 |
Daniel Thomas Garman | 12/28/2009 | 12/31/2023 |
Daniel W. Dittman | 08/17/2010 | 12/31/2023 |
Danielle Alexa Frazier | 10/19/2022 | 10/31/2023 |
Danielle Christine Harrison | 06/08/2012 | 10/31/2023 |
Danielle Collins | 05/02/2019 | 01/31/2023 |
Danielle M. Walker | 01/25/2007 | 10/31/2023 |
Danielle Morgan Schultz | 01/28/2023 | 10/31/2023 |
Danielle Nichole Dykes | 02/21/2014 | 10/31/2023 |
Daphne Colleen Lawrence | 07/28/2015 | 07/21/2023 |
Daphne I. Long | 10/23/2019 | 10/23/2023 |
Darcy Anne Fortman | 03/18/1994 | 10/31/2023 |
Darinda J. Reis | 02/16/1988 | 10/31/2023 |
Darla J. Merola | 07/21/2021 | 07/21/2023 |
Darlene A. Kelly | 06/17/2021 | 01/31/2023 |
Darren Ray Clagg | 06/01/2007 | 10/31/2023 |
Darren Sean Wamsley | 01/30/2002 | 10/31/2023 |
Darricka Burger-Duncan | 10/28/2021 | 04/28/2023 |
Darryl Tolbert | 08/02/2019 | 10/31/2023 |
David A. Westbrock | 08/02/1972 | 10/01/2023 |
David A. Zidar | 09/19/1997 | 09/19/2023 |
David C. Partridge | - | 12/31/2023 |
David Colton Clay | 09/02/2015 | 10/31/2023 |
David Dennis Deweese | 07/20/2012 | 09/15/2023 |
David G. Meyer | 03/06/1980 | 12/31/2023 |
David H. Ellinger | 07/20/1977 | 12/31/2023 |
David Huang | 08/20/2018 | 12/31/2023 |
David K. Smith | 07/21/1983 | 12/31/2023 |
David Matthew McComas | 06/16/2017 | 10/31/2023 |
David Michael Schierloh | 03/18/1986 | 12/31/2023 |
David Stanley Pyzoha | - | 12/31/2023 |
David Wayne Tipton | 06/02/2021 | 10/31/2023 |
Dawn Marie Shah | 07/15/2008 | 10/31/2023 |
Dawn Marie Wilkie | 01/15/2004 | 12/31/2023 |
Dawn Renee Pierce | 09/11/1992 | 10/31/2023 |
Dayton Physicians | 12/20/2012 | 03/31/2023 |
Deana Sue Adkins | 07/13/2017 | 09/15/2023 |
Deanna Cheryl Alley | 02/02/2000 | 10/31/2023 |
Deanna Chi-wei Hill | 09/13/2017 | 09/15/2023 |
Deanna Lynne Fellows | 06/18/2013 | 12/31/2023 |
Deanna Ruth Pope | 06/16/1997 | 10/31/2023 |
Debbie Grace Grant | 09/07/1990 | 10/31/2023 |
Debbie Mals | 09/11/1978 | 10/31/2023 |
Debi A. Carpenter | 10/04/2019 | 06/30/2023 |
Debi A. Carpenter | 10/04/2019 | 06/30/2023 |
Deborah Darling | 03/26/2019 | 10/31/2023 |
Deborah Jane Adams | 09/03/1991 | 10/31/2023 |
Deborah Jean Feeser | 09/08/1975 | 10/31/2023 |
Deborah June Harrison | 01/17/1995 | 10/31/2023 |
Deborah Louise Smith | 10/11/1983 | 12/31/2023 |
Deborah Lynn Biggs | 06/17/1996 | 10/31/2023 |
Deborah Lynne Sarsgard | 09/07/1990 | 10/31/2023 |
Deborah Manheim | 11/21/2003 | 11/21/2023 |
Deborah N. H. Eggers | 10/14/2022 | 10/31/2023 |
Deborah Ruth Shelton | 08/09/2005 | 10/31/2023 |
Deborah Sue McCarthy | 02/23/1999 | 10/31/2023 |
Debra A. Jacobs | 09/08/1980 | 10/31/2023 |
Debra Christeen Jackson | 09/12/1985 | 10/31/2023 |
Debra Jean Jacobs | 10/22/2010 | 12/31/2023 |
Debra Jean Litchfield | 05/01/2002 | 10/31/2023 |
Debra K. Brace | 06/17/1992 | 12/31/2023 |
Debra L. Gibson | 09/08/1980 | 10/31/2023 |
Debra R. Ahrns | 09/17/1982 | 10/31/2023 |
Dee Ann Chesney | 01/12/2009 | 10/31/2023 |
Deepa Nair Saraswathy Devi | 12/23/2011 | 12/31/2023 |
Demetrios Christos Tsamasiros | 08/15/2019 | 12/31/2023 |
Dena R. Wenzler | 09/09/1976 | 10/31/2023 |
Denise Marie Dalla | 01/16/1996 | 10/31/2023 |
Denise Renee Young | 12/16/1991 | 12/31/2023 |
Deogratias Eustace | 02/12/2003 | 12/31/2023 |
Derek Adams | 12/09/2018 | 10/31/2023 |
Deshawn Sanders | 10/28/2005 | 10/31/2023 |
Designs by Nichole | 11/08/2021 | 01/31/2023 |
Devan R. Gillispie | 06/23/2008 | 10/31/2023 |
Diala Kamel Ayoub | 02/19/2015 | 09/15/2023 |
Diamond Tucker | 03/17/2022 | 03/17/2023 |
Diana Carol Thorstenson | 09/01/1987 | 10/31/2023 |
Diana Christine Pearson | 07/30/2003 | 10/31/2023 |
Diana Lee Goodwin | 09/11/1992 | 10/31/2023 |
Diana Lynn Fox | 03/28/2022 | 03/28/2023 |
Diana Lynn Seebock | 03/19/1986 | 10/31/2023 |
Diana M. McClaskey | 07/13/2006 | 10/31/2023 |
Diana P. Dsouza | 02/03/2009 | 10/31/2023 |
Diane E. Tatman | 05/13/1974 | 10/31/2023 |
Diane George | 09/07/1979 | 10/31/2023 |
Diane L. Feeser | 07/26/1972 | 10/31/2023 |
Diane S. Schwanke | 09/06/1977 | 10/31/2023 |
Divya Arora | 12/14/2016 | 07/01/2023 |
Doan Trang Nguyen | 02/14/2017 | 12/31/2023 |
Donald Austin Whitmore | 01/24/2003 | 12/31/2023 |
Donald Bastien | 06/30/2021 | 06/30/2023 |
