There were 430 professional licenses set to expire in Scioto County the year before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Scioto County in 2023
License holder | Issued date | Expiration date |
---|---|---|
Aaron Bradley Crabtree | 01/19/2018 | 10/31/2023 |
Aaron M. Kuhner | 08/28/2006 | 10/31/2023 |
Aaron Matthew Kamer | 06/25/2003 | 10/31/2023 |
Abbey Leann Martin | 06/06/2017 | 10/31/2023 |
Abigail Josephine Hall | 06/07/2017 | 10/31/2023 |
Abigail Lynn Parcell | 05/16/2023 | 10/31/2023 |
Abigail Nicole Pennington | 07/21/2020 | 10/31/2023 |
Abigail Rose Grasso | 08/09/2021 | 08/09/2023 |
Adair Rene Carroll | 01/20/2004 | 10/31/2023 |
Adam Forest Newman | 07/02/2019 | 10/31/2023 |
Adam France Haney | 01/05/2022 | 02/04/2023 |
Adam Hadsell | 03/01/2022 | 12/31/2023 |
Adam Jacob Perkins | 01/04/2008 | 09/15/2023 |
Adam Joseph Riehl | 07/13/2000 | 12/31/2023 |
Adam Nicholas Marasek | 04/18/2012 | 10/31/2023 |
Adam Tyler Kurtz | 08/25/2018 | 10/31/2023 |
Adena Sue Comer | 02/12/2018 | 10/31/2023 |
Adrianna C. Adams | 01/10/2022 | 06/13/2023 |
Adrianna J. Gibson | 08/29/2018 | 01/31/2023 |
Adrienne Horner Collier | 06/05/2018 | 10/31/2023 |
Aeriel Michelle Parker | 12/01/2021 | 01/31/2023 |
Aidan Henry Ervin | 10/15/2021 | 10/31/2023 |
Aimee Lynn Howe | 08/25/2018 | 10/31/2023 |
Alan Douglas Pierce | 10/22/2021 | 10/22/2023 |
Aleah Dawn Graham | 05/31/2018 | 10/31/2023 |
Alec C. Meeker | 04/10/2023 | 06/13/2023 |
Aleesha Reinhold | 08/09/2022 | 01/31/2023 |
Alena Christina Hughes | 02/16/2022 | 10/31/2023 |
Alex Handschumacher | 05/12/2022 | 06/11/2023 |
Alex Michael Gahm | 10/24/2022 | 09/15/2023 |
Alex Michael Gahm | 06/25/2018 | 09/15/2023 |
Alexa Rae Crabtree | 06/13/2014 | 10/31/2023 |
Alexander Craig Provaznik | 06/11/2022 | 10/31/2023 |
Alexandra Clark | 10/12/2019 | 10/31/2023 |
Alexandria Nicole Alston | 11/30/2005 | 12/31/2023 |
Alexis B. Cole | 08/09/2019 | 08/09/2023 |
Alexis Brooke Niziol | 07/24/2015 | 10/31/2023 |
Alexis Dawn Patrick | 09/02/2020 | 10/31/2023 |
Alexis Elaine Coriell | 07/10/2019 | 10/31/2023 |
Alexis Noel Kegley | 07/14/2016 | 10/31/2023 |
Alexis Walker | 08/16/2016 | 10/31/2023 |
Alice Fay Walker | 08/14/1995 | 10/31/2023 |
Alicia Ann Kight | 11/08/2011 | 10/31/2023 |
Alicia Doreen Kammler | 07/20/1999 | 10/31/2023 |
Alicia Gail Keaton | 02/08/2013 | 10/31/2023 |
Alicia Jade Newman | 09/22/2015 | 10/31/2023 |
Alicia Marie Fink | 07/24/2002 | 10/31/2023 |
Alisha Nicole Schmidt | 06/03/2011 | 10/31/2023 |
Alisha Renee Barnard | 06/06/2006 | 10/31/2023 |
Alisha Renee Hightower | 04/14/2005 | 10/31/2023 |
Alison Taylor Coleman | 06/27/2022 | 07/27/2023 |
Alivia Raye Parker | 01/04/2018 | 10/31/2023 |
Allison Leann Pistole | 02/04/2020 | 10/31/2023 |
Allison Nicole Riffe | 04/24/2021 | 10/31/2023 |
Allison Renee Conklin | 05/28/2019 | 09/15/2023 |
Allyson Applegate | 06/20/2018 | 10/31/2023 |
Alva Daniel Bostick | 07/30/1973 | 09/15/2023 |
Alysa Jean McCallister | 01/19/2022 | 01/31/2023 |
Alysa Rae Vulgamore | 05/26/2021 | 10/31/2023 |
Alysha Christianna Wilson | 02/15/2023 | 10/31/2023 |
Alyson Marie Wright | 10/20/1998 | 10/31/2023 |
Amanda B. Gordon | 07/18/2022 | 08/17/2023 |
Amanda Beth Whisman | 09/24/2013 | 10/31/2023 |
Amanda Gail Wallace | 06/12/2002 | 10/31/2023 |
Amanda Leigh Conklin | 07/09/2009 | 10/31/2023 |
Amanda Marie Davis | 10/02/2017 | 10/02/2023 |
Amanda Marie Johnson | 10/05/2022 | 11/04/2023 |
Amanda Marie Vanhoose | 08/10/2012 | 12/31/2023 |
Amanda Michelle Penix | 01/14/2014 | 10/31/2023 |
Amanda Paige Delabar | 01/14/2013 | 10/31/2023 |
Amanda Petitto | 02/01/2018 | 10/31/2023 |
Amber Dawn Waddell | 07/17/2015 | 10/31/2023 |
Amber Denise Gleim | 05/29/2013 | 10/31/2023 |
Amber Guido | 07/12/2017 | 10/31/2023 |
Amber Lynn Fitzpatrick | 10/18/2021 | 10/18/2023 |
Amber Marie Martin | 04/23/2015 | 10/31/2023 |
Amber N. Roffe | 07/28/2015 | 10/31/2023 |
Amber Nicole Selbee | 05/29/2015 | 12/31/2023 |
Ambria J. Johnson | 07/12/2019 | 10/31/2023 |
Amelia Gray, LLC | 01/29/2019 | 01/31/2023 |
Amy B. Delcourt | 10/18/2001 | 09/15/2023 |
Amy Beth Evans | 01/21/2014 | 10/31/2023 |
Amy Catherine Decamp-Rase | 08/11/1999 | 09/15/2023 |
Amy D. Colegrove | 06/25/2002 | 12/31/2023 |
Amy Farmer | 12/02/2016 | 12/31/2023 |
Amy Jo Bartos | 10/09/2002 | 10/31/2023 |
Amy Joann Gaines | 07/20/1999 | 10/31/2023 |
Amy L. Heim | 05/30/2014 | 12/31/2023 |
Amy Lynette Gampp | 02/28/2001 | 10/31/2023 |
Amy Lynn Adkins | 07/21/2003 | 10/31/2023 |
Amy Lynn Collins | 10/23/2013 | 10/23/2023 |
Amy Lynn Fraulini | 09/03/1991 | 10/31/2023 |
Amy Lynn Truglio | 06/02/2021 | 10/31/2023 |
Amy Maria Rammel | 02/29/2012 | 10/31/2023 |
Amy Nichole Keating | 06/28/1996 | 12/31/2023 |
Amy R. Munion | 12/27/2021 | 12/27/2023 |
Amy Riedinger Arnett | 08/08/2001 | 10/31/2023 |
Amy Sue Hickman | 08/13/2008 | 09/15/2023 |
Amy Sue Lundy | 08/02/2012 | 10/31/2023 |
Andrea Jeanette Journey | 10/27/2010 | 10/31/2023 |
Andrea Renea McDaniel | 06/09/2022 | 07/09/2023 |
Andrew Jacob Johnson | 03/28/2023 | 09/15/2023 |
Andrew John Wolford | 08/26/2020 | 09/15/2023 |
Andrew Jungfai Yu | 11/09/2016 | 10/01/2023 |
Andrew Paul Wilson | 06/09/2022 | 07/09/2023 |
Andrew Scott Wright | 09/08/2022 | 10/08/2023 |
Andrew Tyler Sowkulech | 08/04/2015 | 09/15/2023 |
Angel A. Maynard | 01/01/1985 | 01/31/2023 |
Angel D. Vest | 06/12/2019 | 06/12/2023 |
Angela Brewer | 10/29/2021 | 10/29/2023 |
Angela Dawn Jenkins | 08/18/2022 | 11/01/2023 |
Angela Dawn Leeth | 02/16/2022 | 03/18/2023 |
Angela Dean Ward | 10/24/2017 | 10/24/2023 |
Angela Devonne Bowling | 03/15/2000 | 01/31/2023 |
Angela J. Stockham | 06/20/2000 | 12/31/2023 |
Angela Louise Withrow | 09/15/2022 | 09/15/2023 |
Angela Marie Barney | 09/26/2015 | 09/26/2023 |
Angela R. Dyke | 11/08/2019 | 10/18/2023 |
Anita K. Hopper | 03/17/1995 | 03/17/2023 |
Anita Kay Fraley | 05/12/2022 | 06/11/2023 |
Anita Noel | 09/13/2005 | 10/31/2023 |
Anna Louise Cummins | 04/08/2014 | 04/08/2023 |
Anna Marie Jenkins | 02/06/2013 | 10/31/2023 |
Anna Nichole Tackett | 09/15/2019 | 10/31/2023 |
April D. Floyd | 07/28/1999 | 12/31/2023 |
April Johnson | 08/24/2006 | 10/31/2023 |
April Newman | 04/15/2022 | 05/15/2023 |
Ariann Warren | 08/05/2022 | 08/05/2023 |
Ashley Christina Malone | 08/15/2018 | 10/31/2023 |
Ashley Glen Meadows | 06/14/2012 | 12/31/2023 |
Ashley Greene | 08/28/2012 | 08/19/2023 |
Ashley J. Monteith | 03/29/2022 | 04/28/2023 |
Ashley Marie Malone | 01/23/2014 | 10/31/2023 |
Ashley Marie Mason | 08/03/2017 | 10/31/2023 |
Ashley Nicole Salyers | 06/13/2007 | 10/31/2023 |
Ashli Nicole Holland | 08/27/2018 | 12/31/2023 |
Ashlynn Brooke Deshon | 10/06/2021 | 04/06/2023 |
Astra Ng | 04/25/2022 | 10/31/2023 |
Audrey Stiltner | 07/18/2022 | 08/17/2023 |
Automania | 04/29/2014 | 12/29/2023 |
Barbara A. Free | 01/20/1976 | 10/31/2023 |
Barbara Anne Zornes | 08/11/2004 | 10/31/2023 |
Barbara C. McKenzie | 01/16/1993 | 01/16/2023 |
Barbara D. Schwamberger | 05/31/1974 | 12/31/2023 |
Barbara Ellen Halcomb | 08/01/1974 | 10/31/2023 |
Barbara F. Porginski | 09/10/1973 | 10/31/2023 |
Barbara G. Bailey | 12/17/1971 | 10/31/2023 |
Barbara J. Conn | 08/03/1973 | 10/31/2023 |
Barbara Jane Goheen | 08/15/2022 | 09/14/2023 |
Barbara L. Phillips | 01/01/1972 | 01/31/2023 |
Barry Eugene Lucas | 09/15/1992 | 12/31/2023 |
Barry R. Hayward | 01/01/1999 | 06/30/2023 |
Bartholomew Michael Stevens | 04/16/2019 | 01/31/2023 |
Becky Ann Thiel | 09/08/1980 | 10/31/2023 |
Becky Jo Cooper | 09/01/1987 | 10/31/2023 |
Belinda Gale Evans | 09/03/1991 | 10/31/2023 |
Belinda J. Carter | 08/08/2001 | 10/31/2023 |
Belinda Jill Carver | 11/10/1998 | 10/31/2023 |
Belinda Marie Kelly | 02/17/2009 | 10/31/2023 |
Belinda Sue Rose | 06/06/2012 | 10/31/2023 |
Benjamin James Wiget | 01/23/1996 | 10/31/2023 |
Bennie Lee Blevins | 02/08/2022 | 03/10/2023 |
Bertha Jean Goodman | 07/01/1996 | 10/31/2023 |
Beth A. Begley | 08/25/2005 | 10/31/2023 |
Beth A. Spears | 12/19/2019 | 12/19/2023 |
Beth Ann Cook | 01/26/1999 | 10/31/2023 |
Beth Ann Jenkins | 09/11/1992 | 10/31/2023 |
Beth Sloas | 06/11/2012 | 01/31/2023 |
Bethanie Lynn Pemberton | 08/23/2022 | 09/22/2023 |
Bethanie Sue Lundy | 01/14/2008 | 10/31/2023 |
Bethann Houser Earl | 06/21/2023 | 10/31/2023 |
Bethany Camille Raby | 06/03/2023 | 10/31/2023 |
Bethany Helen Tuttle | 03/08/2017 | 10/31/2023 |
Bethany Janel Wheeler | 01/14/2010 | 10/31/2023 |
Bethany Renee Thackston | 01/21/2011 | 10/31/2023 |
Betty Jane Fannin | 11/10/2011 | 12/21/2023 |
Beverly Eckels | 10/26/2004 | 06/30/2023 |
Billie Brian Wade Riddle | 07/29/1996 | 10/31/2023 |
Billie Danielle Dunigan | 09/17/2015 | 10/31/2023 |
Billie Jean Jennice | 06/04/2022 | 10/31/2023 |
Billy McNutt | 08/25/2021 | 08/25/2023 |
Binchun Su Provaznik | 06/02/2023 | 10/31/2023 |
Bindyaben A. Patel | 11/09/2012 | 10/31/2023 |
Blackburn's Pharmacy, LLC | 09/18/2007 | 03/31/2023 |
Blake Cameron Fraley | 08/10/2017 | 10/31/2023 |
Bobbi Jo Hobbs | 09/12/2019 | 09/12/2023 |
Bobbi Jo Shope | 07/22/1996 | 10/31/2023 |
Boden, Steven CPA | 09/04/1997 | 10/31/2023 |
Bonnie Gail Davis | 10/12/2012 | 10/31/2023 |
Borany Hen | 12/28/2020 | 01/31/2023 |
Bradley James Nichol | 07/16/2010 | 09/15/2023 |
Brandilyn Ann Davis | 07/23/2003 | 09/15/2023 |
Brandon Keith Colley | 02/24/2011 | 10/31/2023 |
Brandon L. Grant | 09/26/2007 | 10/31/2023 |
Brandon Lee Elkins | 08/06/2021 | 08/06/2023 |
Brandon Lee Holbrook | 08/20/2010 | 09/15/2023 |
Brandon Matthew Lindamood | 01/26/1999 | 10/31/2023 |
Brandon Scott Malone | 09/19/2014 | 10/31/2023 |
Brandy D. Estep | 01/18/2022 | 02/17/2023 |
Brandy Jo Gampp | 08/11/1999 | 10/31/2023 |
Breann Rae Blue | 05/13/2021 | 12/31/2023 |
Breanna Rose Lajoye | 07/18/2018 | 12/31/2023 |
Brenda Ann Pennington | 07/22/1996 | 10/31/2023 |
Brenda Gay Schweinsberg | 09/01/1989 | 10/31/2023 |
Brenda J. Hale | 09/09/1983 | 10/31/2023 |
Brenda K. Haynes | 09/06/1977 | 10/31/2023 |
Brenda Kay Copley | 07/18/1994 | 10/31/2023 |
Brenda Kay Fucci | 09/03/1986 | 10/31/2023 |
Brenda Kiser Thacker | 08/03/1973 | 10/31/2023 |
Brenda Lee Shoemaker | 04/16/1965 | 10/31/2023 |
Brennon Edward Giles | 08/01/2005 | 10/31/2023 |
Brett Justin Davis | 07/23/2003 | 09/15/2023 |
Brian David Wilson | 06/01/2011 | 12/31/2023 |
Brian Philip Missler | 02/26/1988 | 09/15/2023 |
Briana Danielle Otworth | 07/22/2014 | 10/31/2023 |
Brianna Jean Puckett | 06/04/2022 | 10/31/2023 |
Brianna Nicholl Hickman | 02/10/2014 | 10/31/2023 |
Brianna Nicole Elkins | 06/21/2023 | 10/31/2023 |
Brianna Nicole Harris | 06/10/2013 | 10/31/2023 |
Bridget Ehrhart-Bennett | 09/09/1999 | 10/31/2023 |
Bridget Michelle Wilburn | 09/10/2012 | 10/31/2023 |
Britany King | 12/06/2021 | 01/05/2023 |
Britney Nicole Mains | 05/22/2014 | 10/31/2023 |
Britni Carver | 08/15/2022 | 09/14/2023 |
Brittani N. Donahoe | 07/16/2008 | 10/31/2023 |
Brittani Nichole Bentley | 08/03/2006 | 10/31/2023 |
Brittany Hacker | 04/06/2022 | 01/31/2023 |
Brittany J. Cable | 08/20/2008 | 10/31/2023 |
Brittany J. Lawhorn | 07/15/2008 | 10/31/2023 |
Brittany Joy Shamhart | 04/20/2016 | 10/31/2023 |
Brittany Leigh Thacker | 07/14/2008 | 10/31/2023 |
Brittany Lynn Gregory | 09/25/2014 | 10/31/2023 |
Brittany Nicole Hagler | 10/21/2022 | 10/31/2023 |
Brittany Porter | 08/10/2007 | 10/31/2023 |
Brittany R. Freeland | 01/25/2016 | 10/31/2023 |
Brittiany Nikole Hurn | 08/24/2021 | 08/24/2023 |
Brittney Nicole Scott | 09/15/2019 | 10/31/2023 |
Brittney Nicole Tatman | 05/04/2022 | 10/31/2023 |
Brockton Chase Sommer | 10/22/2018 | 12/31/2023 |
Brooke A. Skeenes | 08/11/2006 | 10/31/2023 |
Brooke Allison Baker | 11/13/2014 | 10/31/2023 |
Brooke Day | 09/13/2021 | 09/13/2023 |
Brooke Rachelle Williams | 08/31/2010 | 12/31/2023 |
Brooklyn Danielle Adams | 05/29/2019 | 10/31/2023 |
Bryan J. Weatherhead | 05/31/2022 | 05/31/2023 |
Bryce Cole Gambill | 10/05/2022 | 11/04/2023 |
Bryce D. Yates | 07/28/2021 | 10/31/2023 |
Caitlin Andrea Wayand | 07/10/2019 | 10/31/2023 |
Caitlin Pendleton | 10/08/2017 | 10/31/2023 |
Caitlyn Suttles | 05/13/2022 | 05/13/2023 |
Caleb Haddox | 03/30/2022 | 04/29/2023 |
Caleb Hickerson | 07/12/2019 | 07/12/2023 |
Caleb Jeffrey Miller | 08/12/2022 | 09/15/2023 |
Caleb Jeffrey Miller | 08/31/2018 | 09/15/2023 |
Caleb Matthew Cline | 10/20/2022 | 11/19/2023 |
Calvin Caleb Evans | 07/31/2006 | 10/31/2023 |
Cameron Mitchell Dalton | 06/01/2023 | 10/31/2023 |
Candace Massie | 05/10/2022 | 06/09/2023 |
Candice Wells | 06/29/1987 | 12/31/2023 |
Cara Dawn Taylor | 09/01/2006 | 10/31/2023 |
Cara Patricia Hancock | 10/05/2017 | 10/05/2023 |
CareHere Management, PLLC | 08/07/2017 | 03/31/2023 |
Carissa Mae Ross | 02/11/2016 | 10/31/2023 |
Carla Kay Dunham | 10/01/1993 | 10/31/2023 |
Carmalita Gayle Jenkins | 04/02/2019 | 10/31/2023 |
Carol Easter | 05/16/2003 | 05/16/2023 |
Carol L. Wood | 07/15/1989 | 07/15/2023 |
Carolyn Ann White | 11/02/2009 | 10/31/2023 |
Carolyn Dawson | 01/01/1965 | 01/31/2023 |
Carolyn Michelle Arnett | 07/01/1994 | 04/01/2023 |
Carolyn Renee Higbee | 07/12/2005 | 12/31/2023 |
Carrie A. Malone | 06/27/2013 | 06/27/2023 |
Carrie Ann Wynn | 06/09/2018 | 10/31/2023 |
Carrie Hall | 09/21/2021 | 09/21/2023 |
Casey Alyson Brown | 10/22/2021 | 10/22/2023 |
Casey Coriell | 05/19/2022 | 10/31/2023 |
Casey Jordan Williams | 04/19/2022 | 10/31/2023 |
Casey Renee Clevenger | 05/21/2010 | 10/31/2023 |
Cashmire Amberdon Hensley | 03/16/2018 | 01/31/2023 |
Cassandra Ann Leppan | 06/11/2021 | 10/31/2023 |
Cassandra Danielle Wiltshire | 08/21/2018 | 12/31/2023 |
Cassondra Hiles | 01/04/2021 | 01/04/2023 |
Cassondra Jean Simpson | 12/15/2021 | 01/31/2023 |
Catherine Ann Bailey | 03/23/1983 | 10/31/2023 |
Catherine Eileen Widdig | 07/03/1995 | 10/31/2023 |
Cathleen Ann Weagle | 09/03/1986 | 10/31/2023 |
Cathy Ann Wamsley | 08/18/2004 | 10/31/2023 |
Cathy I. Priode | 07/26/1972 | 10/31/2023 |
Cathy Lynn Glenn | 08/10/1977 | 09/15/2023 |
Cathy Sue Tackett | 07/27/1999 | 10/31/2023 |
Cathy Sue Wright | 07/17/2009 | 10/31/2023 |
Chad D. Lore | 02/25/2008 | 10/31/2023 |
Chad Eric Stockham | 07/27/1995 | 09/15/2023 |
Chad Michael Hickman | 02/07/2019 | 02/07/2023 |
Chari Baire | 01/31/2013 | 10/31/2023 |
Charlee Jean Lawson | 06/01/2023 | 10/31/2023 |
Charlene Marie Barnes-Queen | 09/22/2009 | 10/31/2023 |
Charles Chu-li Wong | 04/22/1992 | 10/01/2023 |
Charles Eric Widdowson | 07/08/1996 | 10/31/2023 |
Charles R. Miller | - | 12/31/2023 |
Charles Richard Roberts | 06/26/2020 | 10/31/2023 |
Chase Alexander Wagner | 01/24/2022 | 02/23/2023 |
Chase Alexander Wagner | 01/28/2022 | 02/10/2023 |
Chase Simmons | 07/27/2022 | 08/26/2023 |
Chelsey Rae Glockner | 06/23/2015 | 10/31/2023 |
Cheno L. Kessinger | 09/10/2021 | 10/31/2023 |
Cheri J. Batanian | 09/01/1987 | 10/31/2023 |
Cherie Ann Justice | 04/13/2015 | 10/31/2023 |
Cherie Lynn Scarberry | 07/26/2000 | 10/31/2023 |
Cheryl Ann Khoury | 01/08/2015 | 10/31/2023 |
Cheryl Lynn Lytten | 08/03/1973 | 10/31/2023 |
Cheryl Lynn Thomas | 03/23/1983 | 10/31/2023 |
Cheyenne Lynn Fremder | 06/14/2017 | 10/31/2023 |
Chiq Nails, LLC | 11/25/2019 | 01/31/2023 |
Choice Pharmacy | 12/07/2017 | 03/31/2023 |
Choice Pharmacy | 12/08/2017 | 03/31/2023 |
Chris Staker | 07/21/2022 | 07/21/2023 |
Christen Lindsey Johnson | 09/29/2018 | 10/31/2023 |
Christi K. Allen | 05/30/1991 | 01/31/2023 |
Christian N. Coriell | 07/02/2009 | 12/31/2023 |
Christina A. Miller-Daub | 08/21/2013 | 08/21/2023 |
Christina Ann Floyd | 09/07/1990 | 10/31/2023 |
Christina Dawn Perkins | 09/16/2011 | 10/31/2023 |
Christina L. Fritz | 08/13/2014 | 10/31/2023 |
Christina Lee Nelson | 04/05/2021 | 10/31/2023 |
Christina Louise Journey | 07/11/2006 | 10/31/2023 |
Christina Lynn Seaman | 08/28/2006 | 10/31/2023 |
Christina Lynn Tanner | 07/19/2011 | 10/31/2023 |
Christina Marie Ackerson | 06/22/2006 | 10/31/2023 |
Christina R. Boyd | 05/25/2019 | 05/25/2023 |
Christina Rae Reynolds | 07/27/1995 | 09/15/2023 |
Christine Ann Thomas | 09/07/2007 | 10/31/2023 |
Christine E. Ison | 11/05/2014 | 10/31/2023 |
Christine Louise Evans | 09/27/2019 | 09/28/2023 |
Christine M. Killian | 07/17/2017 | 07/17/2023 |
Christopher Keeton Keeton | 08/22/2022 | 09/21/2023 |
Christopher Michael Elswick | 11/03/2017 | 10/30/2023 |
Christopher Morrison | 09/18/2019 | 09/18/2023 |
Christopher Wells Flint | 11/16/2022 | 12/16/2023 |
Christy Lynn Martin | 08/18/1999 | 10/31/2023 |
Cindy Ann Mayberry | 07/21/1998 | 10/31/2023 |
Clarissa Michell Dollar Jackson | 09/19/2011 | 10/31/2023 |
Claudia L. Hempill | 11/18/2011 | 11/18/2023 |
Clint Lee Williams | 11/01/2017 | 10/19/2023 |
Clint Michael Hatfield | 06/16/2021 | 06/16/2023 |
Clinton Taylor Johnson | 01/14/2023 | 10/31/2023 |
Cody James Howard | 12/20/2021 | 12/20/2023 |
Colonial Park, Inc. | 07/09/2012 | 12/31/2023 |
Compass Community Health | 02/25/2018 | 03/31/2023 |
ContinuumCare Pharmacy, LLC | 04/01/2020 | 03/31/2023 |
ContinuumCare Pharmacy, LLC | 05/16/2018 | 03/31/2023 |
Corey Regan Sammons | 07/11/2005 | 10/31/2023 |
Corey Rife | 07/27/2022 | 08/26/2023 |
Corrie Diamond | 07/30/2021 | 02/01/2023 |
Courtney Ann Bartley | 09/01/2006 | 10/31/2023 |
Courtney Bailey | 09/19/2021 | 10/31/2023 |
Courtney Michael Newsome | 08/09/2017 | 10/31/2023 |
Courtney Rene Marasek | 05/14/2013 | 10/31/2023 |
Courtney Shoemaker | 10/17/2014 | 01/31/2023 |
Courtney Shoemaker | 01/28/2014 | 01/31/2023 |
Craig Douglas Bell | 03/17/1982 | 10/31/2023 |
Craig Jerome Opperman | 12/08/2003 | 12/31/2023 |
Craig Jerome Opperman | 02/05/2001 | 12/31/2023 |
Craig Steven Hazelbaker | 10/19/1995 | 09/15/2023 |
Crown of Beauty 623 | 06/15/2016 | 01/31/2023 |
Crystal Blue Charles | 08/04/2022 | 08/04/2023 |
Crystal D. Seth | 10/03/1994 | 01/31/2023 |
Crystal Dawn Thurman | 12/07/2017 | 11/29/2023 |
Crystal Hope Belford | 12/22/2021 | 12/22/2023 |
Crystal Shuff | 05/22/2012 | 01/31/2023 |
Cut N Fit | 11/09/2020 | 01/31/2023 |
Cut N Fit | 05/14/2021 | 01/31/2023 |
Cynthia Delorous Newman | 09/08/1980 | 10/31/2023 |
Cynthia L. Bell | 09/09/1983 | 10/31/2023 |
Cynthia Louise Long | 06/21/2021 | 06/21/2023 |
Dakota Clark | 07/19/2021 | 07/19/2023 |
Dalkeith Fitzlawson Tucker | 07/15/2011 | 10/01/2023 |
Dana Joice Early | 03/17/2020 | 10/31/2023 |
Dana L. Scott | 09/01/1984 | 10/31/2023 |
Dana Lynn Benjamin | 07/30/1992 | 09/15/2023 |
Dana Noel Beck | 07/01/1996 | 10/31/2023 |
Daniel Edward Mains | 06/17/2016 | 12/31/2023 |
Daniel Farley | 08/22/2022 | 06/12/2023 |
Daniel Gordon Tolbert | 06/06/2011 | 10/31/2023 |
Daniel Lee Fitch | 12/19/2011 | 10/31/2023 |
Daniel Nathan Laxton | 08/11/2011 | 10/31/2023 |
Danielle L. Taylor | 07/12/2002 | 12/31/2023 |
Danielle Renee Hall | 01/20/2015 | 10/31/2023 |
Dante James Barrett | 10/05/2022 | 10/05/2023 |
Daphany Bauer | 01/20/2016 | 01/31/2023 |
Darby William Wehrley | 08/25/2006 | 10/01/2023 |
Darienne Nachelle Liles | 06/14/2017 | 10/31/2023 |
Darla Jo Fischer | 10/11/2013 | 10/31/2023 |
Darrell Lynn Parsley | 02/22/2013 | 10/31/2023 |
Darren Christopher Lebrun | 06/08/2005 | 12/31/2023 |
Darren Christopher Lebrun | 07/07/2000 | 12/31/2023 |
Darren Monroe Penix | 05/19/2016 | 10/31/2023 |
Darryl Lee Hankins | 09/03/1991 | 10/31/2023 |
Darryl R. Nichols | 04/21/1986 | 01/31/2023 |
Daryl Eugene Wynn | 08/15/2022 | 09/14/2023 |
Dasia Kennedy | 04/06/2021 | 01/31/2023 |
David Allen Arnold | 07/28/1998 | 10/31/2023 |
David Allen Days | 08/06/1982 | 09/15/2023 |
David F. Stone | 02/07/1983 | 12/31/2023 |
David G. Szana | 07/21/1983 | 12/31/2023 |
David R. Coburn | 06/17/2010 | 12/31/2023 |
David R. Mays | 11/17/1993 | 12/31/2023 |
David Ross Richard | 08/02/2004 | 10/31/2023 |
David Scott Walker | 06/13/1996 | 10/01/2023 |
David Taylor Newman | 01/20/2012 | 10/31/2023 |
David William Deacon | - | 12/31/2023 |
David Wyatt Knox | 11/21/2000 | 10/31/2023 |
Dawn Lee Shoemaker | 04/21/2022 | 05/21/2023 |
Dawn Rena Jones | 09/23/2013 | 10/31/2023 |
Dawnmarie Margaret Anne Baisden | 10/12/2016 | 10/31/2023 |
DE Ja Vu Hair Designers | 12/19/1990 | 01/31/2023 |
Deana Bryan | 08/27/2018 | 12/04/2023 |
Deaten S. Mason | 01/19/2021 | 06/13/2023 |
Deborah Ann Daniels | 06/12/1995 | 10/31/2023 |
Deborah E. Danner-Gulley | 09/17/1982 | 10/31/2023 |
Deborah Faye Queen | 08/25/1999 | 10/31/2023 |
Deborah Lou Duncan | 09/23/2017 | 09/23/2023 |
Deborah Lynn Lewis | 08/03/1999 | 10/31/2023 |
Debra Christine Rawlins | 09/01/1989 | 10/31/2023 |
Debra E. Baughman | 09/11/1978 | 10/31/2023 |
Debra Faye White | 09/03/1986 | 10/31/2023 |
Debra Kay Collins | 10/01/2002 | 12/31/2023 |
Debra Kay Estep | 06/11/2003 | 10/31/2023 |
Debra L. Woodard | 03/21/1978 | 10/31/2023 |
Debra Lynn Craft | 06/24/2022 | 07/24/2023 |
Debra Lynn Tackett | 03/22/2000 | 10/31/2023 |
Debra S. Esham | 03/15/1984 | 10/31/2023 |
Debra Sue Pierce | 02/28/2022 | 02/28/2023 |
Debra Sue Scurlock | 03/19/1980 | 06/30/2023 |
Dedra Leann Charles | 05/18/2015 | 10/31/2023 |
Delbert Lee Slusher | 07/26/2022 | 08/25/2023 |
Demi Beth Frazier | 05/19/2021 | 10/31/2023 |
Denice M. Jordan | 06/17/1992 | 12/31/2023 |
Denise Amanda Rogers | 07/23/2012 | 10/31/2023 |
Denise Marie Barbian | 09/25/2008 | 10/31/2023 |
Dennis Rogers | 03/03/2022 | 04/02/2023 |
Dennis Tyler Scott | 01/10/2021 | 01/10/2023 |
Denver Destry Lowe | 09/27/2022 | 10/27/2023 |
Derrick Lee Chapman | 10/02/2017 | 09/15/2023 |
Destin Steele | 06/30/2021 | 06/30/2023 |
Diana J. Copen | 07/21/1995 | 07/21/2023 |
Diane Rene Camden | 10/21/1996 | 10/31/2023 |
Dianna Gene Valentine | 09/07/1979 | 10/31/2023 |
Dianna Lea Ellis | 09/08/2012 | 10/31/2023 |
Dianna Lynn Kamer | 09/03/1991 | 10/31/2023 |
Dianne C. Smith | 09/15/1988 | 12/31/2023 |
Dianne Williams | 09/03/1976 | 01/31/2023 |
Donald D. Gleim III | 10/26/2004 | 06/30/2023 |
Donald N. Evans III | 02/01/2019 | 02/01/2023 |
Donald Ray Dillow | 11/01/2021 | 11/01/2023 |
