This was 21 percent lower than the state average of 37.7 percent. In 2020 the total municipality population reached 739.
85 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hamersville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 72 | 15 |
| Regular high school diploma | 224 | 46.8 |
| GED or alternative credential | 28 | 5.8 |
| Some college, less than 1 year | 35 | 7.3 |
| Some college, 1 or more years, no degree | 40 | 8.4 |
| Associate's degree | 58 | 12.1 |
| Bachelor's degree | 16 | 3.3 |
| Master's degree | 2 | 0.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 4 | 0.8 |

Alerts Sign-up