In 2024, Medicaid providers in Portsmouth billed $70,160,647 for services categorized as Alcohol and Drug Abuse Treatment, based on figures from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 5.9% rise from 2023, when claims for the same services totaled $66,232,083.
Medicaid is a health insurance program managed at the state level and funded through both federal and state government resources. The program serves low-income adults and families, seniors, children, and individuals with disabilities, making it one of the largest elements of the U.S. healthcare system.
Since Medicaid funding is derived from taxpayer dollars, fluctuations in local billing volumes highlight how healthcare funds are utilized within the community.
The “Alcohol and Drug Abuse Treatment” classification includes a range of Medicaid-billed services organized by care type, consistently grouped using standardized HCPCS and CPT codes. For this report, each billing code was linked to one service category using uniform code ranges and prefixes, so related services are grouped together without duplicate counting, allowing accurate long-term rankings.
Alcohol and Drug Abuse Treatment accounted for the highest total Medicaid payments in Portsmouth in 2024, outpacing other service groups amid broader increases in Medicaid spending categories.
Statewide in Ohio, Alcohol and Drug Abuse Treatment ranked second among all Medicaid payment categories in 2024.
From 2019 to 2024, Portsmouth’s Medicaid payments for Alcohol and Drug Abuse Treatment grew by $27,136,845, an increase of 63.1%. Some years within this span, such as 2020 and 2021, showed particularly strong year-over-year growth.
Spending for Alcohol and Drug Abuse Treatment was dispersed throughout Portsmouth, though most funds were billed to a small number of ZIP codes. For 2024, ZIP code 45662 reported Medicaid payments totaling $70,160,647 for this category. The top ZIP code accounted for 100% of the city’s Medicaid payments in the Alcohol and Drug Abuse Treatment category during the year.
Most Alcohol and Drug Abuse Treatment payments were concentrated among a relatively small group of billing codes.
While Medicaid payments for Alcohol and Drug Abuse Treatment in Portsmouth jumped 5.9% from 2023 to 2024, the overall increase across all Medicaid claim categories in the city during the same time frame was 0.5%.
The Centers for Medicare & Medicaid Services reports that combined Medicaid spending at the state and federal level reached approximately $871.7 billion in fiscal year 2023—about 18% of the nation’s total health expenditures. That’s up substantially from $613.5 billion in 2019, before the COVID-19 pandemic.
This reflects nearly 40% growth over several years, primarily due to greater enrollment and higher service use during and following the pandemic.
Federal budget actions during the Trump administration have featured significant proposals to decrease federal Medicaid funding and adjust the program’s structure. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, is forecasted to reduce federal Medicaid expenditures by over $1 trillion in the next 10 years. The law introduces measures like work requirements and higher cost-sharing that could decrease coverage and financial support for some enrollees, shifting more burden to states even as Medicaid continues covering tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $43,023,802 | 21.1% |
| 2021 | $54,556,382 | 26.8% |
| 2022 | $61,632,896 | 13% |
| 2023 | $66,232,083 | 7.5% |
| 2024 | $70,160,647 | 5.9% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Alcohol and Drug Abuse Treatment | $70,160,647 | 49.9% |
| 2 | Medicine Services and Procedures | $16,988,428 | 12.1% |
| 3 | Evaluation and Management | $16,574,527 | 11.8% |
| 4 | Procedures / Professional Services | $14,635,278 | 10.4% |
| 5 | Radiology Procedures | $6,162,844 | 4.4% |
| 6 | National Codes Established for State Medicaid Agencies | $4,851,603 | 3.5% |
| 7 | Pathology and Laboratory Procedures | $4,106,233 | 2.9% |
| 8 | Ambulance and Other Transport Services and Supplies | $2,948,164 | 2.1% |
| 9 | Surgery | $1,818,421 | 1.3% |
| 10 | Temporary National Codes (Non-Medicare) | $879,472 | 0.6% |
| 11 | Drugs Administered Other than Oral Method | $606,356 | 0.4% |
| 12 | Durable Medical Equipment | $284,796 | 0.2% |
| 13 | Outpatient PPS | $191,124 | 0.1% |
| 14 | Dental Services | $122,639 | 0.1% |
| 15 | Medical And Surgical Supplies | $51,744 | <0.1% |
| 16 | Temporary Codes | $42,737 | <0.1% |
| 17 | Administrative, Miscellaneous and Investigational | $27,370 | <0.1% |
| 18 | Orthotic Procedures and services | $15,054 | <0.1% |
| 19 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $6,723 | <0.1% |
| 20 | Coronavirus Diagnostic Panel | $6,414 | <0.1% |
| 21 | Pathology and Laboratory Services | $5,349 | <0.1% |
| 22 | Anesthesia | $3,538 | <0.1% |
| 23 | Vision Services | $36 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| H0015 | Alcohol and/or drug services | $26,535,423 | 544 |
| H0036 | Comm psy face-face per 15min | $13,332,995 | 1,733 |
| H2019 | Ther behav svc, per 15 min | $7,962,317 | 670 |
| H2036 | A/d tx program, per diem | $5,100,195 | 83 |
| H0006 | Alcohol and/or drug services | $4,733,614 | 802 |
| H0011 | Alcohol and/or drug services | $4,277,390 | 41 |
| H0005 | Alcohol and/or drug services | $2,289,649 | 292 |
| H0048 | Spec coll non-blood:a/d test | $1,591,478 | 256 |
| H0020 | Alcohol and/or drug services | $1,524,216 | 12 |
| H2017 | Psysoc rehab svc, per 15 min | $1,440,181 | 163 |
| H0038 | Self-help/peer svc per 15min | $660,491 | 104 |
| H2020 | Ther behav svc, per diem | $640,844 | 38 |
| H0004 | Alcohol and/or drug services | $60,302 | 17 |
| H2012 | Behav hlth day treat, per hr | $11,542 | 7 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.
