Among the many ethnicities represented in Lawrence County schools, non-Hispanic white was the most prevalent among the county students in the 2024-25 school year, according to reports from the Ohio Department of Education & Workforce.
Of the 8,083 students attending Lawrence County schools, 92.2% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 3.7% of Lawrence County student body.
In the previous school year, non-Hispanic white students were also the most common group in Lawrence County, representing 92.7% of the student body.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 2.6% when compared to the previous year.
Public school enrollment in Ohio fell to 1.47 million students in fiscal year 2025, down 1%, marking the largest drop since fiscal year 2022.
According to a report from the Ohio Legislative Service Commission, enrollment fell most sharply in rural and small-town districts. In contrast, joint vocational districts recorded growth, with chartered nonpublic schools recording the largest enrollment increases.
According to an analysis by the Thomas B. Fordham Institute, Ohio students have not fully recovered from pandemic-related learning losses. In the 2024-25 school year, about 55.3% of students were proficient in math and 60% in reading, both several points below 2018-19 levels.
Ohio ranks 23rd nationally in K-12 school expenditures, with public schools spending $16,687 per pupil for a total of $28.05 billion annually. Overall, costs exceed available funding by nearly $460 million.
| School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
|---|---|---|---|
| Rock Hill Middle School | Non-Hispanic White | 98.5% | 275 |
| Symmes Valley Elementary School | Non-Hispanic White | 98.1% | 534 |
| Dawson-Bryant Middle School | Non-Hispanic White | 98% | 253 |
| Rock Hill Senior High School | Non-Hispanic White | 97.9% | 286 |
| Rock Hill Elementary School | Non-Hispanic White | 97.5% | 724 |
| Dawson-Bryant High School | Non-Hispanic White | 97.2% | 253 |
| Dawson-Bryant Elementary School | Non-Hispanic White | 97% | 571 |
| Symmes Valley High School | Non-Hispanic White | 96.6% | 179 |
| Tri-State STEM+M. Early College High School | Non-Hispanic White | 96.6% | 87 |
| Chesapeake High School | Non-Hispanic White | 95.8% | 265 |
| Chesapeake Middle School | Non-Hispanic White | 95.5% | 336 |
| Fairland West Elementary School | Non-Hispanic White | 94.4% | 306 |
| Fairland Middle School | Non-Hispanic White | 92.7% | 330 |
| Fairland High School | Non-Hispanic White | 92.6% | 337 |
| Chesapeake Elementary School | Non-Hispanic White | 91.3% | 495 |
| Fairland East Elementary School | Non-Hispanic White | 88.9% | 296 |
| Ironton Middle School | Non-Hispanic White | 88.7% | 292 |
| South Point Middle School | Non-Hispanic White | 87.9% | 307 |
| South Point Elementary School | Non-Hispanic White | 86.6% | 358 |
| Burlington Elementary School | Non-Hispanic White | 85.2% | 365 |
| Ironton High School | Non-Hispanic White | 84% | 325 |
| Ironton Elementary School | Non-Hispanic White | 83.3% | 609 |
| South Point High School | Non-Hispanic White | 79.3% | 300 |
Information in this article was obtained from the Ohio Department of Education & Workforce. The source data can be found here.

