There are 46 professional licenses expiring in Lawrence County during September in Ohio, according to the eLicense Ohio Professional Licensure System.
There were 11 professional licenses set to expire in Lawrence County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
| License holder | Issued date | Expiration date |
|---|---|---|
| Agyare Baffour Owusu | 11/14/2011 | 09/14/2025 |
| Bailey Mariah | 04/27/2021 | 09/29/2025 |
| Baise Pharmd Emily Tschop | 10/17/2011 | 09/14/2025 |
| Breece Jessica Raelynn | 09/23/2021 | 09/23/2025 |
| Childers Rph Edgar Dwayne | 06/23/2013 | 09/14/2025 |
| Claar Bragg Hannah Kimberly | 02/25/2020 | 09/14/2025 |
| Clemens Rileigh | 08/05/2024 | 09/04/2025 |
| Demetroules Rachellee | 09/24/2023 | 09/24/2025 |
| Dunford Victoria Marie | 09/02/2021 | 09/14/2025 |
| Evans Cheri Lee | 12/17/2018 | 09/10/2025 |
| Ferguson Rph Adam Michael | 07/09/2014 | 09/14/2025 |
| Fulks Rph Gilbert Michael | 07/30/1981 | 09/14/2025 |
| Gilliam Jacy Lynn | 04/07/2022 | 09/14/2025 |
| Ha Rph Yoosook Lee | 09/22/2009 | 09/14/2025 |
| Hall Rph E. Nicholas | 07/01/2010 | 09/14/2025 |
| Imhoff rph S. Charles III | 03/06/1995 | 09/14/2025 |
| Ives W. Paul | 09/12/2023 | 09/14/2025 |
| Jackson Rph F. Brian | 07/29/1998 | 09/14/2025 |
| Jennings Ian Cole | 08/14/2024 | 09/13/2025 |
| Joseph Meagan Rose | 09/25/2023 | 09/25/2025 |
| Kelley Rph William Whitt | 08/31/2004 | 09/14/2025 |
| Kellogg Cassandra Maye | 08/30/2023 | 09/14/2025 |
| Kleinman Terri Dianne | 09/05/2019 | 09/05/2025 |
| Lykins Makayla Shaun | 08/22/2024 | 09/14/2025 |
| Mann W. Richard | 09/15/2011 | 09/15/2025 |
| Marcum Hannah Adora | 08/19/2024 | 09/14/2025 |
| Martin Trinity | 08/27/2024 | 09/26/2025 |
| Mays William Justin | 05/03/2023 | 09/14/2025 |
| Myers Garrett Shayne | 10/14/2018 | 09/14/2025 |
| Osborne Holly Marie | 08/04/2021 | 09/14/2025 |
| Ramey Holly Elizabeth | 09/02/2021 | 09/14/2025 |
| Reynolds Taylor Grace | 09/07/2021 | 09/07/2025 |
| Rinker Hannah Marie | 01/16/2024 | 09/14/2025 |
| Rinker Hannah Marie | 11/06/2019 | 09/14/2025 |
| Rist Mallary Kay | 07/18/2019 | 09/14/2025 |
| Roberts Ranica Renee | 08/05/2024 | 09/04/2025 |
| Ross Pharm. D Casey Lynn | 11/14/2016 | 09/14/2025 |
| Salters Callie | 09/27/2023 | 09/27/2025 |
| Stapleton Pharmd Gabriel Thomas | 07/11/2007 | 09/14/2025 |
| Taylor Elizabeth Christine | 05/03/2023 | 09/14/2025 |
| Trout L. Deanna | 12/08/2020 | 09/14/2025 |
| Van Steenberg Rph Stephen Ray | 09/16/2009 | 09/14/2025 |
| Vencill L. Victoria | 09/22/2023 | 09/22/2025 |
| Walters Donnie | 08/05/2024 | 09/04/2025 |
| Walters Jane | 06/12/2024 | 09/29/2025 |
| Wells Robert Benjamin | 07/28/2019 | 09/14/2025 |


