Among the many ethnicities represented in Scioto County schools, non-Hispanic white was the most prevalent among the county students in the 2024-25 school year, according to reports from the Ohio Department of Education & Workforce.
Of the 9,893 students attending Scioto County schools, 90.4% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 3.9% of Scioto County student body.
In the previous school year, non-Hispanic white students were also the most common group in Scioto County, representing 90.9% of the student body.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 2% when compared to the previous year.
Public school enrollment in Ohio fell to 1.47 million students in fiscal year 2025, down 1%, marking the largest drop since fiscal year 2022.
According to a report from the Ohio Legislative Service Commission, enrollment fell most sharply in rural and small-town districts. In contrast, joint vocational districts recorded growth, with chartered nonpublic schools recording the largest enrollment increases.
According to an analysis by the Thomas B. Fordham Institute, Ohio students have not fully recovered from pandemic-related learning losses. In the 2024-25 school year, about 55.3% of students were proficient in math and 60% in reading, both several points below 2018-19 levels.
Ohio ranks 23rd nationally in K-12 school expenditures, with public schools spending $16,687 per pupil for a total of $28.05 billion annually. Overall, costs exceed available funding by nearly $460 million.
| School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
|---|---|---|---|
| Minford High School | Non-Hispanic White | 99% | 296 |
| Green High School | Non-Hispanic White | 98.5% | 201 |
| Bloom-Vernon Elementary School | Non-Hispanic White | 98.4% | 485 |
| Minford Middle School | Non-Hispanic White | 98.4% | 440 |
| South Webster Junior-Senior High School | Non-Hispanic White | 98.2% | 278 |
| Northwest Middle School | Non-Hispanic White | 98% | 244 |
| Minford Primary Elementary School | Non-Hispanic White | 97.8% | 408 |
| Northwest Elementary School | Non-Hispanic White | 96.7% | 574 |
| Northwest High School | Non-Hispanic White | 96.7% | 275 |
| Valley Middle School | Non-Hispanic White | 95.5% | 291 |
| Green Elementary School | Non-Hispanic White | 95.3% | 253 |
| Clay Elementary School | Non-Hispanic White | 94.7% | 319 |
| Stanton Primary Elementary School | Non-Hispanic White | 93.3% | 135 |
| Valley High School | Non-Hispanic White | 92.9% | 240 |
| Portsmouth West High School | Non-Hispanic White | 92.8% | 249 |
| Wheelersburg High School | Non-Hispanic White | 92.7% | 397 |
| Valley Elementary School | Non-Hispanic White | 92.2% | 436 |
| Clay High School | Non-Hispanic White | 91.5% | 141 |
| Portsmouth West Elementary School | Non-Hispanic White | 91.4% | 479 |
| East Portsmouth Elementary School | Non-Hispanic White | 91.4% | 139 |
| Oak Intermediate Elementary School | Non-Hispanic White | 90.9% | 88 |
| Wheelersburg Elementary School | Non-Hispanic White | 90.7% | 526 |
| Portsmouth West Middle School | Non-Hispanic White | 90.2% | 338 |
| Wheelersburg Middle School | Non-Hispanic White | 90.1% | 594 |
| Clay Middle School | Non-Hispanic White | 89.6% | 135 |
| Sciotoville | Non-Hispanic White | 89.4% | 359 |
| Glenwood High School | Non-Hispanic White | 83.8% | 148 |
| Portsmouth Elementary School | Non-Hispanic White | 71% | 800 |
| Portsmouth Junior High School/Portsmouth High School | Non-Hispanic White | 66.6% | 625 |
Information in this article was obtained from the Ohio Department of Education & Workforce. The source data can be found here.

