There were 518 ninth grade students enrolled in Brown County schools in the 2023-24 school year, 5.8% less than the previous year, according to reports from the Ohio Department of Education & Workforce.
Western Brown High School welcomed most of the ninth grade students in the county, registering 216 students.
Within Brown County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Brown County ranked 55th in enrollment numbers, with a total of 6,071 students enrolled in the 2023-24 school year. It was ranked 56th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
| School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Western Brown High School | 216 | 29.7 | 728 |
| Georgetown Junior-Senior High School | 82 | 21.2 | 387 |
| Ripley-Union-Lewis-Huntington High School | 81 | 35.7 | 227 |
| Fayetteville-Perry High School | 77 | 36.5 | 211 |
| Eastern High School | 62 | 24.6 | 252 |
| Mt. Orab Middle School | 0 | 0 | 617 |
| Eastern Middle School | 0 | 0 | 237 |
| Hamersville Elementary School | 0 | 0 | 578 |
| Fayetteville-Perry Middle School | 0 | 0 | 161 |
| Ripley Union Lewis Huntington Middle School | 0 | 0 | 79 |
| Georgetown Elementary School | 0 | 0 | 547 |
| Ripley Union Lewis Huntington Elementary School | 0 | 0 | 392 |
| Fayetteville-Perry Elementary School | 0 | 0 | 345 |
| Sardinia Elementary School | 0 | 0 | 274 |
| Russellville Elementary School | 0 | 0 | 265 |
| Mt. Orab Primary Elementary School | 0 | 0 | 764 |

